id: | feat-env-1432399814-dms-0 | ||||||
description: | Computer | ||||||
product: | Standard PC (Q35 + ICH9, 2009) | ||||||
vendor: | QEMU | ||||||
version: | pc-q35-7.1 | ||||||
width: | 64 bits | ||||||
capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | LXD |
vendor: | Canonical Ltd. |
physical id: | 0 |
version: | pc-q35-7.1 |
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 400 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.158.10 | ||||||||||||
slot: | CPU 0 | ||||||||||||
size: | 2GHz | ||||||||||||
capacity: | 2GHz | ||||||||||||
width: | 64 bits | ||||||||||||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 xsaves arat vnmi umip md_clear arch_capabilities | ||||||||||||
configuration: |
|
id: | memory | |||
description: | System Memory | |||
physical id: | 1000 | |||
size: | 3814MiB | |||
capacity: | 3814MiB | |||
capabilities: | ecc | |||
configuration: |
|
id: | bank |
description: | DIMM RAM |
vendor: | QEMU |
physical id: | 0 |
slot: | DIMM 0 |
size: | 3814MiB |
id: | firmware |
description: | BIOS |
vendor: | EFI Development Kit II / OVMF |
physical id: | 0 |
version: | 0.0.0 |
date: | 02/06/2015 |
size: | 96KiB |
capabilities: | uefi virtualmachine |
id: | pci |
description: | Host bridge |
product: | 82G33/G31/P35/P31 Express DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | pci@0000:00:01.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic:0 | |||||||||||||||||||||
description: | Unclassified device | |||||||||||||||||||||
product: | Virtio 1.0 memory balloon | |||||||||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||||||||
logical name: | /dev/fb0 | |||||||||||||||||||||
version: | 01 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pm pciexpress bus_master cap_list fb | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | virtio0 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@0 | |||
configuration: |
|
id: | generic:1 | |||||||||
description: | Unclassified device | |||||||||
product: | Virtio 1.0 RNG | |||||||||
vendor: | Red Hat, Inc. | |||||||||
physical id: | 0.1 | |||||||||
bus info: | pci@0000:01:00.1 | |||||||||
version: | 01 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | virtio1 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@1 | |||
configuration: |
|
id: | input:0 | ||||||||||||
description: | Keyboard controller | ||||||||||||
product: | Virtio 1.0 input | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.2 | ||||||||||||
bus info: | pci@0000:01:00.2 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio2 | |||
description: | Virtual I/O device | |||
product: | QEMU Virtio Keyboard | |||
physical id: | 0 | |||
bus info: | virtio@2 | |||
logical name: | input5 | |||
logical name: | /dev/input/event4 | |||
logical name: | input5::capslock | |||
logical name: | input5::numlock | |||
logical name: | input5::scrolllock | |||
capabilities: | virtual | |||
configuration: |
|
id: | input:1 | ||||||||||||
description: | Input device controller | ||||||||||||
product: | Virtio 1.0 input | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.3 | ||||||||||||
bus info: | pci@0000:01:00.3 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio3 | |||
description: | Virtual I/O device | |||
product: | QEMU Virtio Tablet | |||
physical id: | 0 | |||
bus info: | virtio@3 | |||
logical name: | input6 | |||
logical name: | /dev/input/event5 | |||
logical name: | /dev/input/js0 | |||
logical name: | /dev/input/mouse2 | |||
capabilities: | virtual | |||
configuration: |
|
id: | communication:0 | ||||||||||||
description: | Communication controller | ||||||||||||
product: | Virtio 1.0 socket | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.4 | ||||||||||||
bus info: | pci@0000:01:00.4 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio4 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@4 | |||
configuration: |
|
id: | communication:1 | ||||||||||||
description: | Communication controller | ||||||||||||
product: | Virtio 1.0 console | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.5 | ||||||||||||
bus info: | pci@0000:01:00.5 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio5 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@5 | |||
configuration: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | QEMU XHCI Host Controller | ||||||
vendor: | Red Hat, Inc. | ||||||
physical id: | 0.6 | ||||||
bus info: | pci@0000:01:00.6 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.8.0-41-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 6.08 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.8.0-41-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 6.08 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | pci:1 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.1 | |||||||||||||||
bus info: | pci@0000:00:01.1 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | scsi | ||||||||||||
description: | SCSI storage controller | ||||||||||||
product: | Virtio 1.0 SCSI | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | scsi msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio6 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@6 | |||
logical name: | scsi0 | |||
configuration: |
|
id: | disk | ||||||||||||
description: | SCSI Disk | ||||||||||||
product: | QEMU HARDDISK | ||||||||||||
vendor: | QEMU | ||||||||||||
physical id: | 0.0.1 | ||||||||||||
bus info: | scsi@0:0.0.1 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 2.5+ | ||||||||||||
size: | 10GiB (10GB) | ||||||||||||
capabilities: | 5400rpm gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.1,1 | |||||||||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||||||||
logical name: | / | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | c638728d-e67c-4e70-acbd-ec3159a5e63f | |||||||||||||||||||||||||||
size: | 2558MiB | |||||||||||||||||||||||||||
capacity: | 9214MiB | |||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | BIOS Boot partition |
vendor: | EFI |
physical id: | e |
bus info: | scsi@0:0.0.1,14 |
logical name: | /dev/sda14 |
serial: | 49d93df4-019b-464f-8b2a-f0fb15f40010 |
capacity: | 4095KiB |
capabilities: | nofs |
id: | volume:2 | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | mkfs.fat | ||||||||||||||||||
physical id: | f | ||||||||||||||||||
bus info: | scsi@0:0.0.1,15 | ||||||||||||||||||
logical name: | /dev/sda15 | ||||||||||||||||||
logical name: | /boot/efi | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | 7ee5-bd1d | ||||||||||||||||||
size: | 100MiB | ||||||||||||||||||
capacity: | 105MiB | ||||||||||||||||||
capabilities: | boot fat initialized | ||||||||||||||||||
configuration: |
|
id: | volume:3 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 10 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.1,16 | |||||||||||||||||||||||||||
logical name: | /dev/sda16 | |||||||||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | 730010ea-3b55-4d87-8690-3a11fdb79fdd | |||||||||||||||||||||||||||
size: | 913MiB | |||||||||||||||||||||||||||
capacity: | 913MiB | |||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | pci:2 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.2 | |||||||||||||||
bus info: | pci@0000:00:01.2 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic | ||||||||||||
description: | Unclassified device | ||||||||||||
product: | Virtio 1.0 filesystem | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio7 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@7 | |||
configuration: |
|
id: | storage | ||||||||||||
description: | Mass storage controller | ||||||||||||
product: | Virtio file system | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.1 | ||||||||||||
bus info: | pci@0000:03:00.1 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | storage msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio8 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@8 | |||
configuration: |
|
id: | pci:3 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.3 | |||||||||||||||
bus info: | pci@0000:00:01.3 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | Virtio 1.0 GPU | ||||||||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||
logical name: | /dev/fb0 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | msix pm pciexpress vga_controller bus_master cap_list rom fb | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | virtio9 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@9 | |||
configuration: |
|
id: | pci:4 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.4 | |||||||||||||||
bus info: | pci@0000:00:01.4 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | network | |||||||||||||||
description: | Ethernet controller | |||||||||||||||
product: | Virtio 1.0 network device | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||
version: | 01 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | virtio10 | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | virtio@10 | |||||||||||||||||||||
logical name: | enp5s0 | |||||||||||||||||||||
serial: | 00:16:3e:cd:d6:4e | |||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||
configuration: |
|
id: | pci:5 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.5 | |||||||||||||||
bus info: | pci@0000:00:01.5 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:6 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.6 | |||||||||||||||
bus info: | pci@0000:00:01.6 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:7 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.7 | |||||||||||||||
bus info: | pci@0000:00:01.7 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:8 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801IB (ICH9) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0303 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0f13 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0501 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0b00 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0c01 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | sata | |||||||||
description: | SATA controller | |||||||||
product: | 82801IR/IO/IH (ICH9R/DO/DH) 6 port SATA Controller [AHCI mode] | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | sata msi ahci_1.0 bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801I (ICH9 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | input:0 |
product: | Power Button |
physical id: | 1 |
logical name: | input0 |
logical name: | /dev/input/event0 |
capabilities: | platform |
id: | input:1 |
product: | AT Translated Set 2 keyboard |
physical id: | 2 |
logical name: | input1 |
logical name: | /dev/input/event1 |
logical name: | input1::capslock |
logical name: | input1::numlock |
logical name: | input1::scrolllock |
capabilities: | i8042 |
id: | input:2 |
product: | VirtualPS/2 VMware VMMouse |
physical id: | 3 |
logical name: | input3 |
logical name: | /dev/input/event3 |
logical name: | /dev/input/mouse1 |
capabilities: | i8042 |
id: | input:3 |
product: | VirtualPS/2 VMware VMMouse |
physical id: | 4 |
logical name: | input4 |
logical name: | /dev/input/event2 |
logical name: | /dev/input/mouse0 |
capabilities: | i8042 |