id: | feat-env-1460915393-dms-0 | ||||||
description: | Computer | ||||||
product: | Standard PC (Q35 + ICH9, 2009) | ||||||
vendor: | QEMU | ||||||
version: | pc-q35-7.1 | ||||||
width: | 64 bits | ||||||
capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | LXD |
vendor: | Canonical Ltd. |
physical id: | 0 |
version: | pc-q35-7.1 |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 400 | |||||||||
bus info: | cpu@0 | |||||||||
version: | pc-q35-7.1 | |||||||||
slot: | CPU 0 | |||||||||
size: | 2GHz | |||||||||
capacity: | 2GHz | |||||||||
width: | 64 bits | |||||||||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 xsaves arat umip md_clear arch_capabilities | |||||||||
configuration: |
|
id: | memory | |||
description: | System Memory | |||
physical id: | 1000 | |||
size: | 3814MiB | |||
capacity: | 3814MiB | |||
capabilities: | ecc | |||
configuration: |
|
id: | bank |
description: | DIMM RAM |
vendor: | QEMU |
physical id: | 0 |
slot: | DIMM 0 |
size: | 3814MiB |
id: | firmware |
description: | BIOS |
vendor: | EFI Development Kit II / OVMF |
physical id: | 0 |
version: | 0.0.0 |
date: | 02/06/2015 |
size: | 96KiB |
capabilities: | uefi virtualmachine |
id: | pci |
description: | Host bridge |
product: | 82G33/G31/P35/P31 Express DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | pci@0000:00:01.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic:0 | |||||||||
description: | Unclassified device | |||||||||
product: | Virtio memory balloon | |||||||||
vendor: | Red Hat, Inc. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | 01 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | virtio0 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@0 | |||
configuration: |
|
id: | generic:1 | |||||||||
description: | Unclassified device | |||||||||
product: | Virtio RNG | |||||||||
vendor: | Red Hat, Inc. | |||||||||
physical id: | 0.1 | |||||||||
bus info: | pci@0000:01:00.1 | |||||||||
version: | 01 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | virtio1 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@1 | |||
configuration: |
|
id: | input:0 | ||||||||||||
description: | Keyboard controller | ||||||||||||
product: | Virtio input | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.2 | ||||||||||||
bus info: | pci@0000:01:00.2 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio2 |
description: | Virtual I/O device |
physical id: | 0 |
bus info: | virtio@2 |
id: | input:1 | ||||||||||||
description: | Input device controller | ||||||||||||
product: | Virtio input | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.3 | ||||||||||||
bus info: | pci@0000:01:00.3 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio3 |
description: | Virtual I/O device |
physical id: | 0 |
bus info: | virtio@3 |
id: | communication:0 | ||||||||||||
description: | Communication controller | ||||||||||||
product: | Red Hat, Inc. | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.4 | ||||||||||||
bus info: | pci@0000:01:00.4 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio4 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@4 | |||
configuration: |
|
id: | communication:1 | ||||||||||||
description: | Communication controller | ||||||||||||
product: | Virtio console | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.5 | ||||||||||||
bus info: | pci@0000:01:00.5 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio5 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@5 | |||
configuration: |
|
id: | usb | |||
description: | USB controller | |||
product: | QEMU XHCI Host Controller | |||
vendor: | Red Hat, Inc. | |||
physical id: | 0.6 | |||
bus info: | pci@0000:01:00.6 | |||
version: | 01 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | msix pciexpress xhci bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.1 | |||||||||||||||
bus info: | pci@0000:00:01.1 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | scsi | ||||||||||||
description: | SCSI storage controller | ||||||||||||
product: | Virtio SCSI | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | scsi msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio6 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@6 | |||
configuration: |
|
id: | pci:2 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.2 | |||||||||||||||
bus info: | pci@0000:00:01.2 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic | ||||||||||||
description: | Unclassified device | ||||||||||||
product: | Virtio filesystem | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio7 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@7 | |||
configuration: |
|
id: | storage | ||||||||||||
description: | Mass storage controller | ||||||||||||
product: | Red Hat, Inc. | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 0.1 | ||||||||||||
bus info: | pci@0000:03:00.1 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | storage msix pm pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio8 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@8 | |||
configuration: |
|
id: | pci:3 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.3 | |||||||||||||||
bus info: | pci@0000:00:01.3 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | Virtio GPU | ||||||||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | msix pm pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | virtio9 |
description: | Virtual I/O device |
physical id: | 0 |
bus info: | virtio@9 |
id: | pci:4 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.4 | |||||||||||||||
bus info: | pci@0000:00:01.4 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | network | |||||||||||||||
description: | Ethernet controller | |||||||||||||||
product: | Virtio network device | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||
version: | 01 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msix pm pciexpress bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | virtio10 | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | virtio@10 | |||||||||||||||||||||
logical name: | enp5s0 | |||||||||||||||||||||
serial: | 00:16:3e:b2:da:11 | |||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||
configuration: |
|
id: | pci:5 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.5 | |||||||||||||||
bus info: | pci@0000:00:01.5 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:6 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.6 | |||||||||||||||
bus info: | pci@0000:00:01.6 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:7 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 1.7 | |||||||||||||||
bus info: | pci@0000:00:01.7 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:8 | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | QEMU PCIe Root port | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pciexpress msix normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801IB (ICH9) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | sata | |||||||||
description: | SATA controller | |||||||||
product: | 82801IR/IO/IH (ICH9R/DO/DH) 6 port SATA Controller [AHCI mode] | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | sata msi ahci_1.0 bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801I (ICH9 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | pnp00:00 |
product: | PnP device PNP0303 |
physical id: | 1 |
capabilities: | pnp |
id: | pnp00:01 |
product: | PnP device PNP0f13 |
physical id: | 2 |
capabilities: | pnp |
id: | pnp00:02 | |||
product: | PnP device PNP0501 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 |
product: | PnP device PNP0b00 |
physical id: | 4 |
capabilities: | pnp |
id: | pnp00:04 | |||
product: | PnP device PNP0c01 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|